<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kadir Sümerkent</title>
	<atom:link href="http://www.sumerkent.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumerkent.com</link>
	<description>i &#62; u</description>
	<lastBuildDate>Wed, 20 Jan 2010 13:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All About Business Intelligence / Part 5</title>
		<link>http://www.sumerkent.com/index.php/2010/01/13/all-about-business-intelligence-part-5/</link>
		<comments>http://www.sumerkent.com/index.php/2010/01/13/all-about-business-intelligence-part-5/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:34:16 +0000</pubDate>
		<dc:creator>Kadir Sümerkent</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sumerkent.com/index.php/2010/01/13/all-about-business-intelligence-part-5/</guid>
		<description><![CDATA[I published 2 more parts / updated the list. 
I&#8217;ve recently published the 5th parth of the &#34;Business Intelligence&#34; article series. You can read it at uzmaninasor.com.     You can read the previous parts of the articles from the following links:

Part 1 
Part 2 
Part 3 
Part 4 
Part 5
Part 6
Part 7

]]></description>
			<content:encoded><![CDATA[<p>I published 2 more parts / updated the list. </p>
<p>I&#8217;ve recently published the 5th parth of the &quot;Business Intelligence&quot; article series. You can read it at <a href="http://www.uzmaninasor.com/?p=74" target="_blank">uzmaninasor.com</a>.     <br />You can read the previous parts of the articles from the following links:</p>
<ul>
<li><a href="http://www.uzmaninasor.com/?p=44" target="_blank">Part 1</a> </li>
<li><a href="http://www.uzmaninasor.com/?p=48" target="_blank">Part 2</a> </li>
<li><a href="http://www.uzmaninasor.com/?p=54" target="_blank">Part 3</a> </li>
<li><a href="http://www.uzmaninasor.com/?p=67" target="_blank">Part 4</a> </li>
<li><a href="http://www.uzmaninasor.com/?p=74" target="_blank">Part 5</a></li>
<li><a href="http://www.uzmaninasor.com/?p=84" target="_blank">Part 6</a></li>
<li><a href="http://www.uzmaninasor.com/?p=86" target="_blank">Part 7</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sumerkent.com/index.php/2010/01/13/all-about-business-intelligence-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Run Process Launched for Tab Gida Microsoft Dynamics NAV &amp; Dataware House Project</title>
		<link>http://www.sumerkent.com/index.php/2010/01/06/parallel-run-process-launched-for-tab-gida-microsoft-dynamics-nav-dataware-house-project/</link>
		<comments>http://www.sumerkent.com/index.php/2010/01/06/parallel-run-process-launched-for-tab-gida-microsoft-dynamics-nav-dataware-house-project/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:29:43 +0000</pubDate>
		<dc:creator>Kadir Sümerkent</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sumerkent.com/index.php/2010/01/06/parallel-run-process-launched-for-tab-gida-microsoft-dynamics-nav-dataware-house-project/</guid>
		<description><![CDATA[We launched the Parallel Run process of Tab Gida Microsoft Dynamics NAV &#38; Dataware House Project. After 8 months, more than 500 tables and 300K lines of code (excluding the NAV project), we completed integration modules with 6 banks (Garanti, Akbank, Finansbank, HSBC, HSBC Debit, Yapi Kredi), 5 payement system (Paro, Multinet, Setcard, Ticket, Sodexho) [...]]]></description>
			<content:encoded><![CDATA[<p>We launched the Parallel Run process of Tab Gida Microsoft Dynamics NAV &amp; Dataware House Project. After 8 months, more than 500 tables and 300K lines of code (excluding the NAV project), we completed integration modules with 6 banks (<a href="http://www.garanti.com.tr">Garanti</a>, <a href="http://www.akbank.com.tr" target="_blank">Akbank</a>, <a href="http://www.finansbank.com.tr" target="_blank">Finansbank</a>, <a href="http://www.hsbc.com.tr" target="_blank">HSBC</a>, <a href="http://www.hsbc.com" target="_blank">HSBC Debit</a>, <a href="http://www.yapikredi.com.tr" target="_blank">Yapi Kredi</a>), 5 payement system (<a href="http://www.paro.com.tr" target="_blank">Paro</a>, <a href="http://www.multinet.com.tr" target="_blank">Multinet</a>, <a href="http://www.setcard.com.tr" target="_blank">Setcard</a>, <a href="http://www.ticket.com.tr" target="_blank">Ticket</a>, <a href="http://www.sodexho.com.tr" target="_blank">Sodexho</a>) and 2 Telecommunication companies (<a href="http://www.turkcell.com.tr" target="_blank">Turkcell</a>, <a href="http://www.turktelekom.com.tr" target="_blank">Turk Telekom</a>) for 3 brands; <a href="http://www.burgerking.com.tr" target="_blank">Burger King</a>, <a href="http://www.sbarro.com.tr" target="_blank">Sbarro</a> and <a href="http://www.popeyes.com.tr" target="_blank">Popeyes</a>. We also completed 9 single application modules. Also a new application server infrastructure has been developed for <a href="http://www.tabgida.com.tr" target="_blank">Tab Gida</a>. </p>
<p>Still have a lot of work to do but it&#8217;s very nice to have more than 25 happy users during the parallel run process <img src='http://www.sumerkent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  After the completion of integration and application modules, we are going to start the business intelligence phase of project. My team and i learned too many new stuff during the project and i will be sharing some of them on <a href="http://www.sumerkent.com" target="_blank">sumerkent.com</a> and <a href="http://www.uzmaninasor.com" target="_blank">uzmaninasor.com</a>. So, stay tuned for both sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumerkent.com/index.php/2010/01/06/parallel-run-process-launched-for-tab-gida-microsoft-dynamics-nav-dataware-house-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns for Parallel Programming with the .NET Framework</title>
		<link>http://www.sumerkent.com/index.php/2010/01/05/patterns-for-parallel-programming-with-the-net-framework-2/</link>
		<comments>http://www.sumerkent.com/index.php/2010/01/05/patterns-for-parallel-programming-with-the-net-framework-2/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:27:48 +0000</pubDate>
		<dc:creator>Kadir Sümerkent</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sumerkent.com/index.php/2010/01/05/patterns-for-parallel-programming-with-the-net-framework-2/</guid>
		<description><![CDATA[Stephen Toub recently published a detailed paper, &#8220;Patterns for Parallel Programming: Understanding and Applying Parallel Patterns with the .NET Framework 4&#8243;, on implementing a variety of common parallel patterns with the .NET Framework 4.  The paper is now live in the Microsoft Download Center, and you can download it from http://www.microsoft.com/downloads/details.aspx?FamilyID=86b3d32b-ad26-4bb8-a3ae-c1637026c3ee.
]]></description>
			<content:encoded><![CDATA[<p>Stephen Toub recently published a detailed paper, &#8220;Patterns for Parallel Programming: Understanding and Applying Parallel Patterns with the .NET Framework 4&#8243;, on implementing a variety of common parallel patterns with the .NET Framework 4.  The paper is now live in the Microsoft Download Center, and you can download it from <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=86b3d32b-ad26-4bb8-a3ae-c1637026c3ee">http://www.microsoft.com/downloads/details.aspx?FamilyID=86b3d32b-ad26-4bb8-a3ae-c1637026c3ee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sumerkent.com/index.php/2010/01/05/patterns-for-parallel-programming-with-the-net-framework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
